Search Results: 6 estates found
New Search
Filter by surname
Filter by forename
Filter by date of birth
Filter by date of death
Filter by place of death
| Surname | Forenames | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death |
|---|---|---|---|---|---|
| Clarke | Bridget | 30/03/1918 | Co.Cavan Eire | 04/08/1999 | Reading Berkshire |
| Hayden | Margaret Jane | 28/07/1910 | Eire | 10/12/1999 | Southsea Hampshire |
| O'Dowd | James Peter | 10/07/1918 | Ireland | 09/09/1999 | London SW8 |
| O'Hanrahan | Mary | 31/05/1931 | Irish Republic | 11/11/1999 | Tottenham London N15 |
| Quinn | Mary Anne | n/a | Eire | 06/05/1999 | Ealing London W5 |
| Whelton | Thomas | 28/05/1930 | Ireland | 11/11/1999 | Barnet Herts |
