Search Results: 6 estates found
New Search
Filter by surname
Filter by forename
Filter by date of birth
Filter by date of death
Filter by place of death
| Surname | Forenames | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death |
|---|---|---|---|---|---|
| Corrigan | John James | 11/01/1911 | Irish Republic | 02/01/1997 | Southampton Hampshire |
| Glynn | Mary | 05/05/1925 | Eire | 06/04/1997 | Kennington London SE11 |
| Gray | Mary Josephine | 22/04/1928 | Republic of Ireland | 10/03/1997 | Greenwich London SE10 |
| Hennessey | Mary | 14/10/1933 | Eire | 03/02/1997 | Barnet Herts |
| Kelly | Mary Margaret | 12/08/1912 | Glenmaddy Co. Galway EIRE | 10/08/1997 | Hove East Sussex |
| Meehan | John Joseph | 21/05/1926 | Ballynacally Co. Clare | 08/08/1997 | Kensington London W10 |
